Player name: | Hesselborn, Per-Ove | |
Most recent federation: | Sweden |
Date of birth: | 1 December 1944 |
Most recent ID: | 1700413 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 x 1700413 Hesselborn, Per-Ove SWE 2355 0 0 1944.12.01 i
Jul 2001 x 1700413 Hesselborn, Per-Ove SWE 2355 0 0 1944.12.01 i
Apr 2001 x 1700413 Hesselborn, Per-Ove SWE 2355 0 0 i
Jan 2001 x 1700413 Hesselborn, Per-Ove SWE 2355 0 0 i
Oct 2000 x 1700413 Hesselborn, Per-Ove SWE 2355 0 0 i
Jul 2000 x 1700413 Hesselborn, Per-Ove SWE 2355 0 0 i
Jan 2000 x 1700413 Hesselborn, Per-Ove SWE 2355 0 0 i
Jul 1999 x 1700413 Hesselborn, Per-Ove SWE 2355 0 0 i
Jan 1999 x 1700413 Hesselborn, Per-Ove SWE 2355 0 0 i
Jul 1998 x 1700413 Hesselborn, Per-Ove SWE 2355 0 0 i
Jan 1998 x 1700413 Hesselborn, Per-Ove SWE 2355 0 0 i
Jul 1997 x 1700413 Hesselborn, Per-Ove SWE 2355 0 0 i
Jan 1997 x 1700413 Hesselborn, Per-Ove SWE 2355 0 0 i
Jul 1996 x 1700413 Hesselborn, Per-Ove SWE 2355 0 0 i
Jan 1996 x 1700413 Hesselborn, Per-Ove SWE 2355 0 0 i
Jul 1995 x 1700413 Hesselborn, Per-Ove SWE 2355 0 0 i
Jan 1995 x 1700413 Hesselborn, Per-Ove SWE 2355 0 0 i
Jul 1994 x 1700413 Hesselborn, Per-Ove SWE 2355 0 0 i
Jan 1994 x 1700413 Hesselborn, Per-Ove SWE 2355 0 0 i
Jul 1993 x 1700413 Hesselborn, Per-Ove SWE 2355 0 0 i
Jan 1993 x 1700413 Hesselborn, Per-Ove SWE 2355 0 0 i
Jul 1992 x 1700413 Hesselborn, Per-Ove SWE 2355 0 0 i
Jan 1992 2028= 1700413 Hesselborn, Per-Ove SWE 2355 0 0
Jul 1991 1996= 1700413 Hesselborn, Per-Ove SWE 2355 0 0
Jan 1991 1909= 1700413 Hesselborn, Per-Ove SWE 2355 0 0
Jul 1990 1799= 1700413 Hesselborn, Per-Ove SWE 2355 0 0
Jan 1990 1708= 56499 Hesselborn, Per-Ove SWE 2355 0 0
Jul 1989 --- no data available ---
Jan 1989 --- no data available ---
Jul 1988 --- no data available ---
Jan 1988 --- no data available ---
Jul 1987 --- no data available ---
Jan 1987 --- no data available ---
Jul 1986 --- no data available ---
Jan 1986 --- no data available ---
Jul 1985 --- no data available ---
Jan 1985 --- no data available ---
Jul 1984 --- no data available ---
Jan 1984 --- no data available ---
Jul 1983 --- no data available ---
Jan 1983 --- no data available ---
Jul 1982 --- no data available ---
Jan 1982 --- no data available ---
Jul 1981 --- no data available ---
Jan 1981 --- no data available ---
Jan 1980 843= 0 Hesselborn, Per-Ove SWE 2355 0
Jan 1979 825= 0 Hesselborn, Per-Ove SWE 2355 0
Jan 1978 704= 0 Hesselborn, Per-Ove SWE 2355 0
Jan 1977 674= 0 Hesselborn, Per-Ove SWE 2355 0
Jan 1976 640= 0 Hesselborn, Per-Ove SWE 2355